Pressure Temperature Table

Degrees Fahrenheit R-134a Pressure (PSIG) R-12 Pressure (PSIG)
-30 °F 9.8 in. Hg. 5.5 in. Hg.
-20 °F 3.7 in. Hg. 0.6 in. Hg.
-10 °F 1.9 4.5
0 °F 6.5 9.2
10 °F 12.0 14.6
20 °F 18.4 21.0
24 °F 21.4 23.9
25 °F 22.1 24.6
26 °F 22.9 25.3
28 °F 24.5 26.9
30 °F 26.1 28.5
40 °F 35.0 37.0
50 °F 45.3 46.7
60 °F 57.3 57.7
70 °F 70.9 70.2
80 °F 86.4 84.2
90 °F 103.9 99.8
100 °F 123.6 117.2
110 °F 145.6 136.4
120 °F 170.3 157.7
130 °F 197.6 181.1
140 °F 227.9 206.6
150 °F 261.4 234.6
160 °F 298.4 265.1
170 °F 338 298
inch Hg. Figures are Vacuum / All Others are PSIG

| Return to E38.org | Retrofit Index Page |
TOP OF Page